Total Players
36,405
Total Maps
121
Total Bonuses
172
Total count of Players Times
62,522
Recent 10 Records | any style
Username Map name Time Date
surfing duck surf_utopia_v3 00:00:53.847656 24/02/2023 18:10
Lüsch :) surf_utopia_v3 00:00:54.328125 24/02/2023 18:03
surfing duck surf_lament_n2p 00:00:54.585937 19/02/2023 12:48
Lüsch :) surf_lament_n2p 00:00:55.312500 15/02/2023 20:10
surfing duck surf_lament_n2p 00:00:55.406250 13/02/2023 18:00
Lüsch :) surf_lament_n2p 00:00:55.500000 08/02/2023 16:06
Lüsch :) surf_frost 00:00:26.250000 03/02/2023 00:57
Lüsch :) surf_skeelee 00:00:35.027343 02/02/2023 00:57
Lüsch :) surf_lianfora 00:00:52.242187 31/01/2023 18:07
surfing duck surf_network_2008_final_fix 00:00:24.820312 29/01/2023 23:32
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. parge 52,246 75 158 319
2. jnssurf ツ 51,086 121 169 382
3. senor vac. 43,420 105 140 339
4. maldifex 24,317 116 116 383
5. Alb 22,707 74 63 249
6. Aryan Coconut 21,223 84 110 261
7. »namii ♪ R3K ♪ 18,440 70 50 262
8. Lüsch :) 18,092 79 30 308
9. RandomBullshit 17,069 117 115 365
10. KentuckyFriedSheep 16,889 53 32 149
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. KentuckyFriedSheep 19 53
2. ಠ_ಠ 18 20
3. parge 17 75
4. surfing duck 16 24
5. HI-TECH USER 12 41
6. jnssurf ツ 10 121
7. Wutz 10 23
8. LaserEnte 8 51
9. Lüsch :) 8 79
10. senor vac. 7 105
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. parge 62 158
2. senor vac. 23 140
3. HI-TECH USER 17 35
4. ಠ_ಠ 13 26
5. B) 12 24
6. jnssurf ツ 10 169
7. surfing duck 7 13
8. Damiann (fuck gfl add mens) 6 6
9. luci 5 23
10. KentuckyFriedSheep 5 32
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. KentuckyFriedSheep 57 149
2. parge 40 319
3. HI-TECH USER 31 144
4. jnssurf ツ 28 382
5. ಠ_ಠ 24 92
6. xdxd 22 108
7. »namii ♪ R3K ♪ 21 262
8. senor vac. 21 339
9. B) 14 77
10. LaserEnte 13 189